Is it big or small?
From the Series Looking at Nature
This introductory book uses brilliant, close up images of plants, animals, and people to help children compare the relative sizes and weights of natural objects.to describe these properties.
Format | Your Price | Add |
---|---|---|
978-0-7787-3336-2
|
$8.95 | |
978-0-7787-8937-6
|
$26.00 |
Interest Level | Kindergarten - Grade 3 |
---|---|
Reading Level | Grade 1 |
Age Range | 5 - 8 |
Dewey | 153.75 |
Lexile | IG400L |
ATOS Reading Level | |
Guided Reading Level | I |
Subjects | Life Science |
Genres | Nonfiction |
Publisher | Crabtree Publishing |
---|---|
Imprint | Crabtree Classics |
Copyright | 2008 |
Number of Pages | 24 |
Dimensions | 8.5 x 9.5 |
Graphics | Full-color photographs |
BISACS | JNF013070, JNF051000, JNF013000 |
Rights Included | WORLD |
Language | English |
Author: Bobbie Kalman
Glossary of key words |
Index |
Table of contents |
Full-color photographs |