Engineers Build Models
From the Series Engineering Close-Up
Models play an important role in engineering. Models are used to test and improve designs. Readers will learn how engineers use different kinds of models and identify how a model and its subject are alike and how they are different. Teacher's guide available.
| Format | Your Price | Add |
|---|---|---|
|
978-0-7787-0100-2
|
$8.95 | |
|
978-1-4271-9400-8
|
$26.00 |
| Interest Level | Kindergarten - Grade 3 |
|---|---|
| Reading Level | Grade 1 |
| Age Range | 5 - 8 |
| Dewey | 620 |
| Lexile | NC650L |
| ATOS Reading Level | 4.4 |
| Guided Reading Level | M |
| Subjects | STEM, Technology |
| Genres | Nonfiction |
| Publisher | Crabtree Publishing |
|---|---|
| Imprint | Crabtree Classics |
| Copyright | 2014 |
| Number of Pages | 24 |
| Dimensions | 8 x 8 |
| Graphics | Full-color photographs |
| BISACS | JNF011000, JNF051120, JNF061010 |
| Rights Included | WORLD |
| Language | English |
Author: Reagan Miller
| Index |
| Informative sidebars |
| Table of contents |
| Full-color photographs |
Canada
USA