What Is a Map?
From the Series Learning Map Skills
This book introduces early readers to maps. Simple text and vibrant images help engage children and grow a love of reading!
| Format | Your Price | Add | 
|---|---|---|
| 978-1-0396-5974-2 | $21.95 | |
| 978-1-0396-6169-1 | $8.95 | |
| 978-1-0396-6965-9 | $22.00 | |
| 978-1-0396-7361-8 | $26.00 | 
| Interest Level | PreK - Grade 1 | 
|---|---|
| Reading Level | Kindergarten | 
| Age Range | 0 - 6 | 
| Dewey | 912 | 
| Lexile | 290L | 
| ATOS Reading Level | |
| Guided Reading Level | F | 
| Subjects | Geography, Social Studies | 
| Genres | Beginning Reader, Nonfiction | 
| Publisher | Crabtree Publishing | 
|---|---|
| Imprint | Crabtree Roots | 
| Copyright | 2023 | 
| Number of Pages | 24 | 
| Dimensions | 6 x 8 | 
| Graphics | Full-color photographs | 
| BISACS | JNF045000, JNF048020, JNF052000 | 
| Rights Included | WORLD | 
| Language | English | 
Author: Kerri Mazzarella
| Audio | 
| Educational front/back matter | 
| Glossary of key words | 
| Note to parents and educators | 
| Sight Words | 
| Teaching guides | 
| Full-color photographs | 
 Canada
Canada USA
USA
